Difference between revisions of "Om Mandli Members"
(→Students of Om Nivas (Boys & Girls)) |
(→Students of Om Nivas (Boys & Girls)) |
||
| Line 324: | Line 324: | ||
<tr><td>32</td><td>'''Rukan Sobhraj Chulani'''</td><td></td><td>6</td><td>child</td><td></td><td>Bachal Shah Incline</td></tr> | <tr><td>32</td><td>'''Rukan Sobhraj Chulani'''</td><td></td><td>6</td><td>child</td><td></td><td>Bachal Shah Incline</td></tr> | ||
<tr><td>33</td><td>'''Mira Dayaram Melwani'''</td><td></td><td>5</td><td>child</td><td></td><td>Khatuband Lane</td></tr> | <tr><td>33</td><td>'''Mira Dayaram Melwani'''</td><td></td><td>5</td><td>child</td><td></td><td>Khatuband Lane</td></tr> | ||
| − | <tr><td>34</td><td>''' '''</td><td></td><td> | + | <tr><td>34</td><td>'''Devi Shewakram Punjabi'''</td><td></td><td>12</td><td>child</td><td></td><td>Shahirian Jo Paro</td></tr> |
| − | <tr><td>35</td><td>''' '''</td><td></td><td> | + | <tr><td>35</td><td>'''Parmeshwari Tulsidas'''</td><td></td><td>7</td><td>child</td><td></td><td>Karachi</td></tr> |
| − | <tr><td>36</td><td>''' '''</td><td></td><td> | + | <tr><td>36</td><td>'''Daya Lakhmichand Chabria'''</td><td></td><td>6</td><td>child</td><td></td><td>Shikarpur</td></tr> |
| − | <tr><td>37</td><td>''' '''</td><td></td><td> | + | <tr><td>37</td><td>'''Pari Navalrai Kripalani'''</td><td></td><td>9</td><td>child</td><td></td><td>Pakha Pir Incline</td></tr> |
| − | <tr><td>38</td><td>''' '''</td><td></td><td> | + | <tr><td>38</td><td>'''Ghanshi Kishinchand Kripalani'''</td><td></td><td>6</td><td>child</td><td></td><td>Om Nivas</td></tr> |
| − | <tr><td>39</td><td>''' '''</td><td></td><td> | + | <tr><td>39</td><td>'''Lachu Kishinchand Kripalani'''</td><td></td><td>5</td><td>child</td><td></td><td>Om Nivas</td></tr> |
| − | <tr><td>40</td><td>''' '''</td><td></td><td> | + | <tr><td>40</td><td>'''Ratni Challaram Samtani'''</td><td></td><td>6</td><td>child</td><td></td><td>Khatuband Lane</td></tr> |
<tr><td><br><td></tr> | <tr><td><br><td></tr> | ||
| − | <tr><td>41</td><td>''' '''</td><td></td><td> | + | <tr><td>41</td><td>'''Mohani Shewakram Mirpuri'''</td><td></td><td>8</td><td>child</td><td></td><td>Chodki Lane</td></tr> |
| − | <tr><td>42</td><td>''' '''</td><td></td><td> | + | <tr><td>42</td><td>'''Drupadi Sitaldas Shikarpuri'''</td><td></td><td>10</td><td>child</td><td></td><td>Karachi</td></tr> |
| − | <tr><td>43</td><td>''' '''</td><td></td><td> | + | <tr><td>43</td><td>'''Mohini T. Chandiramani'''</td><td></td><td>11</td><td>child</td><td></td><td>Karachi</td></tr> |
| − | <tr><td>44</td><td>''' '''</td><td></td><td> | + | <tr><td>44</td><td>'''Ratni Thakurdas Chandiramani'''</td><td></td><td>8</td><td>child</td><td></td><td>Karachi</td></tr> |
| − | <tr><td>45</td><td>''' '''</td><td></td><td> | + | <tr><td>45</td><td>'''Sita Menghraj Belani'''</td><td></td><td>9</td><td>child</td><td></td><td>Karachi</td></tr> |
| − | <tr><td>46</td><td>''' '''</td><td></td><td> | + | <tr><td>46</td><td>'''Sobhia Hassaram'''</td><td></td><td>11</td><td>child</td><td></td><td>Karachi</td></tr> |
| − | <tr><td>47</td><td>''' '''</td><td></td><td> | + | <tr><td>47</td><td>'''Pribho Kimatrai'''</td><td></td><td>8</td><td>child</td><td></td><td>Karachi</td></tr> |
| − | <tr><td>48</td><td>''' '''</td><td></td><td> | + | <tr><td>48</td><td>'''Gobindo C. Chandiramani'''</td><td></td><td>10</td><td>child</td><td></td><td>Karachi</td></tr> |
| − | <tr><td>49</td><td>''' '''</td><td></td><td> | + | <tr><td>49</td><td>'''Khushal Bherumal Kripalani'''</td><td></td><td>6</td><td>child</td><td></td><td>Om Nivas</td></tr> |
| − | <tr><td>50</td><td>''' '''</td><td></td><td> | + | <tr><td>50</td><td>'''Ishwar Navalrai Kripalani'''</td><td></td><td>6</td><td>child</td><td></td><td>Pakha Pir Incline</td></tr> |
<tr><td><br><td></tr> | <tr><td><br><td></tr> | ||
| − | <tr><td>51</td><td>''' '''</td><td></td><td> | + | <tr><td>51</td><td>'''Taro jagumal Sukhrani'''</td><td></td><td>6</td><td>child</td><td></td><td>Om Nivas</td></tr></table> |
==Guardians at Om Nivas== | ==Guardians at Om Nivas== | ||
Revision as of 10:34, 12 April 2007
Contents
Managing Committee
| 1 | Radhi Pokardas Rajwani | 22 | unmarried | Haroo Sadhwani Paro | ||
| 2 | Palu Motiram Dhanrajmal | 22 | married | Hirabad, Hyderabad | ||
| 3 | Parpati Nanikram Wasvani | 21 | unmarried | Hotchand Vishindas Lachman Beragi St | ||
| 4 | Roopvanti Hassaram Balani | 24 | married | Haroo Sadhwani Paro | ||
| 5 | Sundri Karamchand Mahtani | 17 | unmarried | Old Hospital | ||
| 6 | Gudi Kewalram Mahitani | 28 | married | Pishori Paro | ||
| 7 | Rama Gopal Hathiramani | 18 | male | Old Hospital | ||
| 8 | Radhika Kishinchand Kirpalani | 26 | married | Om Nivas | ||
| 9 | Motil Ratanchand Surtani | 18 | unmarried | Bachal Shah Incline |
Co-opted
| 10 | Lila Rijhumal Sukhrani | 15 | unmarried | Om Nivas | ||
| 11 | Mithi Naraindas Daswani | 18 | unmarried | Om Nivas | ||
| 12 | Lachmi Parmanand Daswni | 17 | married | Om Nivas | ||
| 13 | Rukmani P. Hathiramani | 36 | married | Mathradas Sobhraj Bdg | ||
| 14 | Gopi Hashmatrai Hathiramani | Women's Hospital | ||||
| 15 | Sati Bhojraj Wadhwani | 18 | married | Wadhwani Lane | ||
| 16 | Lachhmi Sobhraj Chulani | 40 | married | Bachal Shah Jo Pir | ||
| 17 | Sati Rijhumal Sakhrani | 45 | married | Om Nivas | ||
| 18 | Jasoda Lekhraj Kripalani | 45 | married | Om Nivas |
Mandli Members Married
| 1 | Ruki Bhagwandas Melwani | 23 | married | Old Hospital | ||
| 2 | Navanindh M. Punjabi | 40 | married | Churigar Lane | ||
| 3 | Mathuri Assudomal Mohinani | 32 | married | West Katcha | ||
| 4 | Lachmi Tirthdas Moorjani | 33 | married | Dalwani Lane | ||
| 5 | Haki Gopaldas Hathiramani | 55 | married | Old Hospital | ||
| 6 | Rochan Pokardas Rajwani | 45 | married | Haroo Sadhwani Mahilo | ||
| 7 | Ruki Rattanchanand Surtani | 27 | married | Bachal Shah Incline | ||
| 8 | Tikam Rattanchanand Surtani | 21 | married | Bachal Shah Incline | ||
| 9 | Parpati Dayaram Mulani | 29 | married | Haroo Sadhwani Verho | ||
| 10 | Devi Chellaram Mahtani | 40 | married | Thorho Incline | ||
| 11 | Jasota Chandirama Khiantani | 40 | married | Opposite Aaya Samaj | ||
| 12 | Khemi Rattanchand Surtani | 48 | married | West Kacha | ||
| 13 | Hemi Sanwaldas Daryanani | 45 | married | West Kacha | ||
| 14 | Rukmani T. Utamchandani | 44 | married | Ramchand Rishi St | ||
| 15 | Lilawati M. Utamchandani | 40 | married | Ramchand Rishi St | ||
| 16 | Ganga Girdharimal Hathiramani | 36 | married | Old Hospital | ||
| 17 | Savitri Bherumal Kripalani | 25 | married | Om Nivas | ||
| 18 | Savitri Metharam Kripalani | 29 | married | West Kacha | ||
| 19 | Savitri M. Utamchandani | 25 | married | Dalwani Lane | ||
| 20 | Sati Nathurmal Moorjani | 29 | married | Bulbulani Lane | ||
| 21 | Papur Nathurmal Moorjani | 42 | married | Thorho Incline | ||
| 22 | Lachhmi R. Moorjani | 24 | married | Bachal Shah Incline | ||
| 23 | Devi Chuharmal Mahitani | 48 | married | West Kacha | ||
| 24 | Toti Gagandas Mahitani | 50 | married | West Kacha | ||
| 25 | Jasoti Jagumal Sakhrani | 27 | married | Near N.V.S., Devi Lodge | ||
| 26 | Mathuri L. Hathirama | 23 | married | Pakho Pir Incline | ||
| 27 | Lacchmi Thanwardas Paryani | 43 | married | West Kacha | ||
| 28 | Devki Udhawas Chapru | married | Om Mandli | |||
| 29 | Haki Kismatrai Hathiramani | 56 | married | Bachal Shah Incline | ||
| 30 | Ruki Bhuromal Samtani | 24 | married | Old Hospital | ||
| 31 | Kalan Saduram Punjabi | 25 | married | Choorigar Lane | ||
| 32 | Rami Tulsidas Kripalani | 54 | married | Lachhman Beragi St | ||
| 33 | Sita Ratanchand Surtani | 46 | married | Bachal Shah Incline | ||
| 34 | Tili Ramchand Mahitani | 52 | married | Choodki Lane | ||
| 35 | Kalanwati K. Wadhwani | 29 | married | c/o The Post Master | ||
| 36 | Mathuri W. Utamchandani | 38 | married | Hirabad, Hyderabad | ||
| 37 | Hardevi Dayaram Melwani | 31 | married | Khatuband Lane | ||
| 38 | Kikani Nanikram | 50 | married | Lachhman Beragi Street | ||
| 39 | Sita Naraindas | 36 | married | Khatuband Lane | ||
| 40 | Devi | 55 | married | Lachman Beragi St | ||
| 41 | Nona Kanayalal Shikarpuri | married | Karachi | |||
| 42 | Devi Bhagwandas Shikarpuri | married | Karachi | |||
| 43 | Chandra VasudevShikarpuri | married | Karachi | |||
| 44 | Putli Tikamdas Shikarpuri | married | Karachi | |||
| 45 | Jai Devi Sitaldas Shikarpuri | 35 | married | Karachi | ||
| 46 | Rukmani Hariram Daryanani | 32 | married | Lachman Beragi St | ||
| 47 | Jasoti Dulomal Mahtani | 37 | married | Lachman Beragi St | ||
| 48 | Vasi Kimatrai Shamdasani | 52 | married | Mukhi Naraindas St | ||
| 49 | Rupwanti Kishinchand Dasvani | 19 | married | Bachalshah Incline | ||
| 50 | Javahir Tejumal (Pleader) | 33 | married | West Karachi | ||
| 51 | Kamla C. Utamchandani | 17 | married | Ramchandani lane | ||
| 52 | Rami Karamchand Shamdasani | 42 | married | Mukhi Naraindas St | ||
| 53 | Jamna J. Utamchandani | 38 | married | Ramchandani Lane | ||
| 54 | Devi Mathradas Melvani | 23 | married | Gunj Bakhsh Pir | ||
| 55 | Isar Rewanchand Lohi | 55 | married | Khatuband Lane | ||
| 56 | Hari Dialdas Lohi | 40 | married | Khatuband Lane | ||
| 57 | Giani Sadhmal Vanho | 55 | married | West Katcha | ||
| 58 | Rukhmani K. Ramsingani | 26 | married | West Katcha | ||
| 59 | Harji Valiram Surtani | 31 | married | Bachal Shah Incline | ||
| 60 | Radhi Hemandas Lohi | 21 | married | Pahka Pir Incline | ||
| 61 | Putli Bulchand Bharvani | 20 | married | near Holmstead Hall | ||
| 62 | Jamna Tolaram Vasandani | 24 | married | Akatrai Stret | ||
| 63 | Parpati Hiranand Samtani | 23 | married | Mukhi Naraindas St | ||
| 64 | Devi Khushiram Mohinani | 30 | married | Jhuromal Lane | ||
| 65 | Devki Ramchand Mahtani | 25 | married | near Holmstead Hall | ||
| 66 | Cheti Balchanand Sukhrani | 52 | married | near Holmstead Hall | ||
| 67 | Sarswati Navalrai Kirpalani | 40 | married | Pakho Pir Incline | ||
| 68 | Sita Ghanshamdas Bharvani | 55 | married | Sewhani Street | ||
| 69 | Vishnu Khanchand Vasandani | married | ||||
| 70 | Hemi Nenumal Chhatlani | 55 | married | Tilak Road | ||
| 71 | Ruki Hassaram Chulani | 50 | married | Sewhani Street | ||
| 72 | Ruki Jethanand Balani | 19 | married | Chownk | ||
| 73 | Lachmi gangaram Daswani | 40 | married | Old Hospital | ||
| 74 | Radhi Vasanmai Chulani | 40 | married | Bachal Shah Incline | ||
| 75 | Savitri Naraindas Shamdasani | 22 | married | Mukhi Naraindas Street | ||
| 76 | Drupati Navalrai Bharvani | 23 | married | Sewhani Stret | ||
| 77 | Sati Bulchand Nagrani | 35 | married | Jhang Mari Lane | ||
| 78 | Devi Hiranand Bhagat | 18 | married | Mukhki Street | ||
| 79 | Sati Jhamatmal Lohi | 23 | married | Pakha Pir Incline | ||
| 80 | Buli Chandiram Mahtani | 56 | married | Sathra's Lane | ||
| 81 | Sati Tahilram Mahtani | 60 | married | near Holmstead Hall | ||
| 82 | Janki Khubchand Dasvani | 37 | married | Bachal Shah Lane | ||
| 83 | Kishni Gagandas Mahbubani | married | ||||
| 84 | Giani Tolaram Shamdasani | 38 | married | Hemu Incline Lane | ||
| 85 | HemiMangharam Bhelani | 28 | married | Karachi | ||
| 86 | Devi Ramchahd Dasvani | married | ||||
| 87 | Ruki Ghanshamdas | 27 | married | haru Sadhwani Verho | ||
| 88 | Jamna Shewakram Daryanani | 60 | married | Dasvani Lane | ||
| 89 | Hasi Parmanand Balani | 22 | married | West Katcha | ||
| 90 | Hari Doulatram Khiantani | 30 | married | Khatuband Street | ||
| 91 | Parpati Hemandas Lohi | 36 | married | Chodki Lane | ||
| 92 | Jamna Bhagwandas Dadlani | married | ||||
| 93 | Hasi Dhanomai Bhalani | married |
Girls (unmarried)
| 1 | Kalan Rijhumal Sakhrani | 17 | unmarried | Om Nivas | ||
| 2 | Gopi Tirthdas Moorjani | 20 | unmarried | Om Nivas | ||
| 3 | Radhi Kishinchand Dasvani | 22 | unmarried | Om Nivas | ||
| 4 | Gulri hariram Daryanani | 18 | unmarried | Lachman Beragi Street | ||
| 5 | Demblu Chandiram Chulani | 18 | unmarried | Bachal Shah Incline | ||
| 6 | Dhani Chandiram Khiantani | 19 | unmarried | Near Arya Samaj | ||
| 7 | Bhagwanti Khiomal Bakshani | 13 | child | Shahrian Jo Paro | ||
| 8 | Putli Metharam Mahtani | 21 | unmarried | Lachman Beragi Street | ||
| 9 | Sita Lilaram Harjani | 18 | unmarried | Melvani Lane | ||
| 10 | Kishni Narumal Lalvani | 19 | unmarried | Dalvani Lane | ||
| 11 | Kishni Issardas Surtani | 17 | unmarried | Lachman Beragi Street | ||
| 12 | Jamna Bulchand Dasvani | 19 | unmarried | Mikhki Street | ||
| 13 | Bhagwanti G. Dasvani | 22 | unmarried | Mulchand Khiamal Lane | ||
| 14 | Jaswani Chellaram Mahtani | 18 | unmarried | Thoro Incline | ||
| 15 | Drupati Chellaram Mahtani | 16 | unmarried | Thoro Incline | ||
| 16 | Radhi Kishinchand Melvani | 19 | unmarried | Rasalo Road | ||
| 17 | Radhi Dialdas Melvani | 20 | unmarried | Melvani Lane | ||
| 18 | Devi Harumal Utamchandani | 17 | unmarried | Dalwani Lane | ||
| 19 | Janki Parmanand Mahtani | 15 | child | Lachman Beragi Street | ||
| 20 | Devi Ghanshamdas Daswani | 20 | unmarried | c/o Sirumal Gagandas | ||
| 21 | Lachmi Chellaram Samtani | 16 | unmarried | Khatuband Lane | ||
| 22 | Ruki J. (Jotshi) Kewalramani | 23 | unmarried | Jhooromal Street | ||
| 23 | Devi Ghanshamdas Daswani | 15 | child | Mulchand Khiamal Lane | ||
| 24 | Parpati J. Utamchandiramani | 18 | unmarried | Ramchandani Street | ||
| 25 | Motan Choithram | 17 | unmarried | Bachal Shah Incline | ||
| 26 | Gopi Dewandas Chandiramani | 15 | child | Sadarangani Street | ||
| 27 | Ganga Dewandas Chandiramani | 17 | unmarried | Khatuband Lane | ||
| 28 | Jethi Tulsidas Utamchandani | 15 | child | Ramchandani Street | ||
| 29 | Motil Mulchand Utamchandani | 15 | child | Ramchandani Street | ||
| 30 | Sita Sanwaldas Daryanani | 16 | unmarried | West Katcha | ||
| 31 | Mira Premchand Hathiramani | 16 | unmarried | Old Hospital | ||
| 32 | Ruki Virumal Melvani | 16 | unmarried | Pishori Paro | ||
| 33 | Hasi Virumal Melvani | 14 | child | Shabiran Jo Paro | ||
| 34 | Devi Thakurdas Dadlani | 17 | unmarried | Narain Cottage | ||
| 35 | Jasoti Hassaram Chulani | 14 | unmarried | Bachal Shah Incline | ||
| 36 | Rukmani Naraindas Mohini | 18 | unmarried | Jhooromal Lane | ||
| 37 | Lachmi Valiram Budhrani | 16 | unmarried | Mukhki Lane | ||
| 38 | Lila Tirthdas Moorjani | 15 | child | Dalwani Lane | ||
| 39 | Sati Navalrai Kirpalani | 16 | unmarried | Pakha Pir Incline | ||
| 40 | Sati Karamchand Samtani | 17 | unmarried | Mukhki Naraindas Lane | ||
| 41 | Lila Girdharimal Hathiramani | 11 | child | Old Hospital | ||
| 42 | Lachmi Khushiran Mohini | 12 | child | Jhuromal Lane | ||
| 43 | Gopi Pokardas Mahbubani | 18 | unmarried | Dalwani Lane | ||
| 44 | Sarswati Khemchand Balani | 18 | unmarried | Thoro Incline | ||
| 45 | Ganga Tulsidas Samtani | 12 | child | Tilak Lane | ||
| 46 | Savitri Gangaram Daswani | 14 | child | Old Hospital | ||
| 47 | Hari Sirumal Chandiramani | 14 | child | Khunhbati Lane | ||
| 48 | Papi Kirpaldas Vaswani | 14 | child | Saraswati Lane | ||
| 49 | Rukhmani Nathurmal Moorjani | 11 | child | Bulbulani Lane | ||
| 50 | Hasi Lalchand Surtani | 14 | child | Balchal Shah Incline | ||
| 51 | Bhagwati S. Daryanani | 12 | child | West Katcha | ||
| 52 | Mohini Assudomal Mohini | 11 | child | West Katcha | ||
| 53 | Savitri Hotchand Chugani | 14 | child | Mukhki Lane | ||
| 54 | Rukmani J. Utamchandani | 12 | child | Ramchandani Lane | ||
| 55 | Jasoti Dialdas Melwani | 14 | child | Melwani Lane | ||
| 56 | Ruki Shewakram Mirpuri | 14 | child | Chodki Lane | ||
| 57 | Vishi Khiomal Bakhsani | 14 | child | Shahrian Jo Paro | ||
| 58 | Sundri Chuhermal Mahtani | 14 | child | West Katcha | ||
| 59 | Radhi Tikamdas Dadlani | 14 | child | Khunhbati Lane | ||
| 60 | Hari Nihalchand Lane | 14 | child | Bachal Shah Lane | ||
| 61 | Satbhama Gagandas Mahtani | 11 | child | West Katcha | ||
| 62 | Ruki Khubchand | 15 | child | Kikh's Lane | ||
| 63 | Kalan Wadhumal Bhojwani | 13 | child | West Katcha | ||
| 64 | Ishwari Sobhraj Surtani | 12 | child | Bachal Shah Incline | ||
| 65 | Bhagwati Sobhraj Surtani | 11 | child | Bachal Shah Incline | ||
| 66 | Mevi Sobhraj Chulani | 9 | child | Bachal Shah Incline | ||
| 67 | Drupati Issardas Budhrani | 12 | child | Mukhki Lane | ||
| 68 | Lachhmi Dulomal Mahtani | 13 | child | Lachman Beragi Lane | ||
| 69 | Janki Metharam Kripalani | 13 | child | Saraswati Lane | ||
| 70 | Padma Karamchand Mahbubani | 13 | child | Dalwani Lane | ||
| 71 | Radhi Khubchand Daswani | 13 | child | Bachal Shah Incline | ||
| 72 | Devi Khubchand Daswani | 12 | child | Bachal Shah Incline | ||
| 73 | Devi Jhamatmal Samtani | 15 | child | Near Holmstead Hall | ||
| 74 | Mohni N. Utamchandani | 12 | child | Ramchand Lane | ||
| 75 | Satbhama Shewakram Mirpuri | 11 | child | Chodki Lane | ||
| 76 | Gopi Virumal Melwani | 10 | child | Shahirian Jo Paro | ||
| 77 | Sati Chandiram Mahitani | 14 | child | c/o Chandiram Gulabrai | ||
| 78 | Dham Jaioomal Budhrani | 13 | child | Jhuromal Lane | ||
| 79 | Khushali K. Budhrani | 12 | child | Jhuromal Lane | ||
| 80 | Sati Tahilram Mirchandani | 15 | child | Gunj Bakhsh Jo Pir | ||
| 81 | Cheti Naraindas Ramchandani | 14 | child | Manglani Lane | ||
| 82 | Jamna Bulchand Melwani | 13 | child | Jagatrai Issardas Lane | ||
| 83 | Lila Jashanmal Daryanani | 11 | child | Bachal Shah Incline | ||
| 84 | Hemi Doulatram Lane | 11 | child | Khatuband Lane | ||
| 85 | Drupati Gangaram Daswani | 12 | child | Old Hospital | ||
| 86 | Navnindh Nathurmal Lalwani | 9 | child | Shahirian Jo Paro | ||
| 87 | Rami Ramchand Mahtani | 17 | unmarried | Chodki Lane | ||
| 88 | Lila Chuhermal Samtani | 11 | child | Near Holmstead Hall | ||
| 89 | Hasi Gangaram Daswani | 8 | child | Old Hospital | ||
| 90 | Ganga Parsram Lohi | 11 | child | Asamani Paro | ||
| 91 | Lila Jasseromal Chandiramani | 8 | child | Khunhbati Lane | ||
| 92 | Ganga Jashanmal Daryanani | 9 | child | Bachal Shah Incline | ||
| 93 | Kala Bagomal Bakhshani | 11 | child | Dalwani Lane | ||
| 94 | Lachhmi Chellaram Mahitani | 6 | child | Thoro Lane | ||
| 95 | Parpatti Motiram | 11 | child | Tando | ||
| 96 | Ishwari Nathumal Morjani | 8 | child | Bulbulani Lane | ||
| 97 | Sita Khiomal Bakhshani | 6 | child | Shah Jo Pir | ||
| 98 | Dodi Tahilram Mirchandani | 11 | child | Gunj Bakhsh Jo Pir | ||
| 99 | Lachhmi Lekhraj Brahimni | 9 | child | Sipahimalani Lane | ||
| 100 | Mohni Khubchand Daswani | 8 | child | Bachal Shah Lane | ||
| 101 | Gopi Rijhumal Vahan | 8 | child | Khahi Road |
Male Members
| 1 | Murli Hariram Daryanani | 11 | child | Lachman Beragi Lane | ||
| 2 | Kishino Tolaram Vaswani | 12 | child | Akatrai Lane | ||
| 3 | Jamno Dayaram Moolrani | 7 | child | haru Sadwani Verho | ||
| 4 | Mirchu D. Ramchandani | 10 | child | Shahiran Jo Paro | ||
| 5 | Mohan Hariram Daryanani | 8 | child | Lachman Beragi Lane | ||
| 6 | Bhagwan Dialdas Lohi | 7 | child | Khatuband Lane | ||
| 7 | Gope Hiranand Samtani | 10 | child | Mukhi Naraindas Lane | ||
| 8 | Lekhraj Khubchand Kripalani | 54 | Om Nivas | |||
| 9 | Ramchand Virumal Murjani | 25 | Bachal Shah Incline | |||
| 10 | Assudomal T. Mobnani | 35 | West Katcha | |||
| 11 | Kishinchand J. Wadhwani | 39 | City Post master | |||
| 12 | Atmaram Gobindram Advani | 37 | ||||
| 13 | Dharamdas T. Ramchandani | 40 | Sonara Lane | |||
| 14 | Naraindas Tikamdas Daswani | 47 | Thoro Lane | |||
| 15 | Tirathdas Virumal Murjani | 55 | Dalwani Lane | |||
| 16 | Dayaram Khubchand Melwani | 56 | Khatuband Lane | |||
| 17 | Jethanand tarachand | 54 | ||||
| 18 | Gope R. Gurbuxani. B.A. | 25 | Amil Colony | |||
| 19 | Dialdas Mulchand Thadhani | 32 | Sarawati Lane | |||
| 20 | Jethanand V. Hira | 32 | Tilak Lane | |||
| 21 | Lachmandas K. Melwani | 27 | Mukhi Naraindas Lane | |||
| 22 | Lalchand Narumal Surtani | 34 | Bachal Shah Incline | |||
| 23 | Hassomal T. Utamchandani | 65 | Shahi Bazar | |||
| 24 | Chellaram Khubchand Saroff | 39 | Khatuband Lane | |||
| 25 | Khubchand Isardas Vaswani | 48 | Bachal Shah Incline | |||
| 26 | Madhu Jawharamal Dansingani | 15 | child | Dalwani Lane | ||
| 27 | Vashi Shewaram Utamchandani | 15 | child | Dalwani Lane | ||
| 28 | Sadhumal Naraindas Panjabi | 26 | Choorigar Lane | |||
| 29 | Udhomal Assudomal Mahtani | 16 | West Katcha | |||
| 30 | Chellaram Lokumal Mahtani | 45 | Thoro Incline | |||
| 31 | Jetho Isardas Surtani | 33 | Om Nivas | |||
| 32 | Rijhumal Partabrai Sukhrani | Karachi | ||||
| 33 | Ratanchand Jhamatmal Surtani | Bachal Shah Incline | ||||
| 34 | Sahijram Jawharmal | 16 | ||||
| 35 | Kishinchand Isardas Vaswani | 48 | Chownk | |||
| 36 | Mulchand K. Utamchandani | Ramchandani Lane | ||||
| 37 | Manghanmal K. Hathiramani | Pakha Pir Incline | ||||
| 38 | Tulsidas Tarachand | Karachi | ||||
| 39 | Naraindas Tarachand | Karachi | ||||
| 40 | Atmaram Santdas | Karachi | ||||
| 41 | Durga Kishinchand Wadhwani | 15 | child | c/o City postmaster | ||
| 42 | Kanyalal Santdas | Karachi | ||||
| 43 | Bhagwandas Santdas | Karachi | ||||
| 44 | Jagumal Rijumal Sukhrani | 28 | Om Nivas |
Students of Om Nivas (Boys & Girls)
| 1 | Lachmi Rijhumal Sukhrani | 13 | child | Om Nivas | ||
| 2 | Mathuri Dialdas Melwani | 13 | child | Melwani Lane | ||
| 3 | Lila Bulchand Daswani | 12 | child | Mukhki Lane | ||
| 4 | Mohini Challaram Mahtani | 12 | child | Thoro Incline | ||
| 5 | Ishwari Parmanand Bathija | 13 | child | Garrikhata Karachi | ||
| 6 | Hari Dialdas Melwani | 10 | child | Melwani Lane | ||
| 7 | Navanindh Isardas Surtani | 11 | child | Lachman Beragi Lane | ||
| 8 | Balram Tirthdas Murjai | 12 | child | Dalvani Lane | ||
| 9 | Gobindo Hariram Daryanani | 13 | child | Lachman Beragi Lane | ||
| 10 | Narain Lekhraj Kripalani | 12 | child | Om Nivas | ||
| 11 | Ishwari Dialdas Thadhani | 10 | child | Khatuband Lane | ||
| 12 | Shyam Navalrai Kripalani | 11 | child | Pahka Pir Lane | ||
| 13 | Mohan Chellaram Samtani | 12 | child | Khatuband Lane | ||
| 14 | Pari Khiomal Bakhshani | 12 | child | Sutharan Jo Paro | ||
| 15 | Kamla Girdharimal Bhojwani | 13 | child | Karachi | ||
| 16 | Hari Lekhraj Belani | 13 | child | Karachi | ||
| 17 | Bhagwanti Rijhumal Sukhrani | 11 | child | Om Nivas | ||
| 18 | Sushila Kewalram Mahtani | 8 | child | Pishori Paro | ||
| 19 | Lila Kishinchand Daswani | 9 | child | Khianto Tando | ||
| 20 | Dimblu Lekhraj Kripalani | 10 | child | Om Nivas | ||
| 21 | Janki Chellaram Mahtani | 10 | child | Thoro Incline | ||
| 22 | Kamla Chellaram Mahtani | 9 | child | Thoro Incline | ||
| 23 | Kishni Dialdas Melwani | 8 | child | Melwani Lane | ||
| 24 | Lachmi Dialdas Thadnani | 8 | child | Khatuband Lane | ||
| 25 | Ishwari Dialdas Melwani | 6 | child | Melwani Lane | ||
| 26 | Bhanbhi Ramchand Chugani | 15 | child | <Pishori Paro/td> | ||
| 27 | Jethi Sobhrj Ramchandani | 10 | child | Mahtani Lane | ||
| 28 | Lachmi Girdharimal Shikarpuri | 11 | child | Karachi | ||
| 29 | Parmeshwari Lekhraj Belani | 8 | child | Karachi | ||
| 30 | Shanti Parmanand Batheja | 7 | child | Karachi | ||
| 31 | Sushila Tikamdas Shikarpuri | 7 | child | Karachi | ||
| 32 | Rukan Sobhraj Chulani | 6 | child | Bachal Shah Incline | ||
| 33 | Mira Dayaram Melwani | 5 | child | Khatuband Lane | ||
| 34 | Devi Shewakram Punjabi | 12 | child | Shahirian Jo Paro | ||
| 35 | Parmeshwari Tulsidas | 7 | child | Karachi | ||
| 36 | Daya Lakhmichand Chabria | 6 | child | Shikarpur | ||
| 37 | Pari Navalrai Kripalani | 9 | child | Pakha Pir Incline | ||
| 38 | Ghanshi Kishinchand Kripalani | 6 | child | Om Nivas | ||
| 39 | Lachu Kishinchand Kripalani | 5 | child | Om Nivas | ||
| 40 | Ratni Challaram Samtani | 6 | child | Khatuband Lane | ||
| 41 | Mohani Shewakram Mirpuri | 8 | child | Chodki Lane | ||
| 42 | Drupadi Sitaldas Shikarpuri | 10 | child | Karachi | ||
| 43 | Mohini T. Chandiramani | 11 | child | Karachi | ||
| 44 | Ratni Thakurdas Chandiramani | 8 | child | Karachi | ||
| 45 | Sita Menghraj Belani | 9 | child | Karachi | ||
| 46 | Sobhia Hassaram | 11 | child | Karachi | ||
| 47 | Pribho Kimatrai | 8 | child | Karachi | ||
| 48 | Gobindo C. Chandiramani | 10 | child | Karachi | ||
| 49 | Khushal Bherumal Kripalani | 6 | child | Om Nivas | ||
| 50 | Ishwar Navalrai Kripalani | 6 | child | Pakha Pir Incline | ||
| 51 | Taro jagumal Sukhrani | 6 | child | Om Nivas |
Guardians at Om Nivas
| Sati Rijhumal Sukhrami | married | Om Nivas | |||||
| Ruki Katanchand Surtani | married | Bhai Ratanchand Bachal, Shah jo Pir | |||||
| Tili Katanchand Surtani | married | Om Nivas | |||||
