Difference between revisions of "Om Mandli Members"
(→Managing Committee) |
(→Managing Committee) |
||
| Line 1: | Line 1: | ||
==Managing Committee== | ==Managing Committee== | ||
| − | <table><tr><td>1 Radhi Pokardas Rajwani</td><td> | + | <table> |
| + | <tr><td>1</td><td>Radhi Pokardas Rajwani</td><td>22</td><td>virgin</td><td>Haroo Sadhwani Paro</td> | ||
| + | <tr><td>2</td><td>Palu Motiram Dhanrajmal</td><td>22</td>married<td></td><td>Hirabad, Hyderabad</td> | ||
| + | <tr><td>3</td><td>Parpati Nanikram Wasvani</td><td>21</td><td>virgin</td><td>Hotchand Vishindas</td> | ||
| + | <tr><td></td><td></td><td></td><td></td><td>Lachman Beragi St</td> | ||
| + | <tr><td>4</td><td>Roopvanti Hassaram Balani</td><td>24</td><td>married</td><td>Haroo Sadhwani Paro</td> | ||
| + | <tr><td>5</td><td>Sundri Karamchand Mahtani</td><td>17</td><td>virgin</td><td>Old Hospital</td> | ||
| + | <tr><td>6</td><td>Gudi Kewalram Mahitani</td><td>28</td><td>married</td><td>Pishori Paro</td> | ||
| + | <tr><td>7</td><td>Rama Gopal Hathiramani</td><td>18</td><td>male</td><td>Old Hospital</td> | ||
| + | <tr><td>8</td><td>Radhika Kishinchand Kirpalani</td><td>26</td><td>married</td><td>Om Nivas</td> | ||
| + | <tr><td>9</td><td>Motil Ratanchand Surtani</td><td>18</td><td>virgin</td><td>Bachal Shah Incline</td> | ||
| + | </table> | ||
| + | |||
| + | ==Co-opted== | ||
| + | |||
| + | <table> | ||
| + | <tr><td>10</td><td>Lila Rijhumal Sukhrani</td><td>15</td><td>virgin</td><td>Om Nivas</td></tr> | ||
| + | <tr><td>11</td><td>Mithi Naraindas Daswani</td><td>18</td><td>virgin</td><td>Om Nivas</td> | ||
| + | <tr><td>12</td><td>Lachmi Parmanand Daswni</td><td>17</td><td>married</td><td>Om Nivas</td> | ||
| + | <tr><td>13</td><td>Rukmani P. Hathiramani</td><td>36</td><td>married</td><td>Mathradas Sobhraj Bdg</td> | ||
| + | <tr><td>14</td><td>Gopi Hashmatrai Hathiramani</td><td></td></td><td>Women's Hospital</td> | ||
| + | <tr><td>15</td><td>Sati Bhojraj Wadhwani</td><td>18</td><td>married</td><td>Wadhwani Lane</td> | ||
| + | <tr><td>16</td><td>Lachhmi Sobhraj Chulani</td><td>40</td><td>married</td><td>Bachal Shah Jo Pir</td> | ||
| + | <tr><td>17</td><td>Sati Rijhumal Sakhrani</td><td>45</td><td>married</td><td>Om Nivas</td> | ||
| + | <tr><td>18</td><td>Jasoda Lekhraj Kripalani</td><td>45</td><td>married</td><td>Om Nivas</td> | ||
| − | |||
</table> | </table> | ||
Revision as of 02:43, 29 March 2007
Managing Committee
| 1 | Radhi Pokardas Rajwani | 22 | virgin | Haroo Sadhwani Paro |
| 2 | Palu Motiram Dhanrajmal | 22 | marriedHirabad, Hyderabad | |
| 3 | Parpati Nanikram Wasvani | 21 | virgin | Hotchand Vishindas |
| Lachman Beragi St | ||||
| 4 | Roopvanti Hassaram Balani | 24 | married | Haroo Sadhwani Paro |
| 5 | Sundri Karamchand Mahtani | 17 | virgin | Old Hospital |
| 6 | Gudi Kewalram Mahitani | 28 | married | Pishori Paro |
| 7 | Rama Gopal Hathiramani | 18 | male | Old Hospital |
| 8 | Radhika Kishinchand Kirpalani | 26 | married | Om Nivas |
| 9 | Motil Ratanchand Surtani | 18 | virgin | Bachal Shah Incline |
Co-opted
| 10 | Lila Rijhumal Sukhrani | 15 | virgin | Om Nivas |
| 11 | Mithi Naraindas Daswani | 18 | virgin | Om Nivas |
| 12 | Lachmi Parmanand Daswni | 17 | married | Om Nivas |
| 13 | Rukmani P. Hathiramani | 36 | married | Mathradas Sobhraj Bdg |
| 14 | Gopi Hashmatrai Hathiramani | </td><td>Women's Hospital</td> |